Plugs for Round Tubes with Angled Top
RNA
Plastic caps for metric steel tubes (RNA)
View Larger Image

RNA–Product Media








- Material: LDPE (Low Density Polyethylene)
- Stocked Material: LDPE (Black)
- Multiple Ribs for a Secure Fit
- Ideal for Applications With Fixed Leg Angles
- Heavy End Walls for Durability and Abrasion Resistance
Available in the following varieties:




Size Chart Floor protector for metal chair legs
RNA Size Chart
Part # | Description | Imperial or Metric |
External Tube Diameter mm in |
Tube Wall | Length mm in |
Box/Mini/Micro QTY |
![]() Angle |
See Prices / Buy Online |
---|---|---|---|---|---|---|---|---|
RN18MA | Plugs for Round Tubes with Angled Top - ROUND TUBING PLUG FOR 18MM TUBES LDPE | Metric | 18.0 0.709 |
1 - 2mm | 11.0 0.433 |
5000 1000 100 | 15° |
|
RN.75C | Plastic Round Tube Plugs with Angled Top (Metric or Standard) - ROUND TUBING PLUGS FOR 0.750" (3/4") TUBES LDPE | Imperial | 19.1 0.750 |
.035-.083" (0.9-2.1mm) | 11.3 0.446 |
6500 1300 130 | 15° |
|
RN20MA | Round furniture feet (RNA) - ROUND TUBING PLUG FOR 20MM TUBES LDPE | Metric | 20.0 0.787 |
1 - 2mm | 11.0 0.433 |
4000 800 80 | 15° |
|
RN22MA | End Plugs for Round Tubing - ROUND TUBING PLUG FOR 22MM TUBES LDPE | Metric | 22.0 0.866 |
1 - 2mm | 14.0 0.551 |
4000 800 80 | 15° |
|
RN.875C | Plastic caps for metric steel tubes (RNA) - ROUND TUBING PLUGS FOR 0.875" (7/8") TUBES LDPE | Imperial | 22.2 0.875 |
.035-.083" (0.9-2.1mm) | 11.4 0.448 |
4000 800 80 | 19° |
|
RN25MA | Plugs for Round Tubes with Angled Top - ROUND TUBING PLUGS FOR 25MM TUBES LDPE | Metric | 25.0 0.984 |
1 - 2mm | 11.4 0.450 |
3500 700 70 | 15° |
|
RN1C | Chair Leg Plastic Glide - ROUND TUBING PLUGS FOR 1.000" (1") TUBES LDPE | Imperial | 25.4 1.000 |
.035-.083" (0.9-2.1mm) | 11.4 0.450 |
3500 700 70 | 12° |
|
RN1.125C | Floor protector for metal chair legs - ROUND TUBING PLUGS FOR 1.125" (1-1/8") TUBES LDPE | Imperial | 28.6 1.125 |
.035-.083" (0.9-2.1mm) | 11.7 0.460 |
2500 500 50 | 15° |
|
RN1.25C | Patio Furniture Repair Insert - ROUND TUBING PLUGS FOR 1.250" (1-1/4") TUBES LDPE | Imperial | 31.8 1.250 |
.035-.083" (0.9-2.1mm) | 13.2 0.519 |
1700 340 34 | 7° |
|
RN1.5C | Plugs for Round Tubes with Angled Top - ROUND TUBING PLUGS FOR 1.500" (1-1/2") TUBES LDPE | Imperial | 38.1 1.500 |
.035-.083" (0.9-2.1mm) | 13.0 0.510 |
1100 220 22 | 19° |
|
Part # | Description | Imperial or Metric |
External Tube Diameter mm in |
Tube Wall | Length mm in |
Box/Mini/Micro QTY |
![]() Angle |
See Prices / Buy Online |
Legend:
- Add to Basket
- View Price
Micropacks are only available for purchase through our online store.
Not sure what part you need? Would you like to consider another type or part, or a different material?
Consult MOCAP's Application Advisor for assistance.
Plugs for Round Tubes with Angled Top - Information
MOCAP Plugs for Round Tubes with Angled Top are designed to fit multiple tube gauges and provide a secure fit. Poly tube plugs are ideal for office and patio furniture, tubular racks, appliances, exercise equipment, or anywhere a finished look is needed. Tube plugs include multiple horizontal ribs designed with built-in flexibility for easy install and secure fit. RNA Series Tubing Plugs are available in multiple sizes and colors. Refer to our Size Chart for more information.
- Our tube plugs fit multiple gauges
- Multiple inner ribs for a secure fit
Many Sizes of Our Plugs for Round Tubes with Angled Top are Stocked for Immediate Shipment.
Most stock sizes are available in Mini-Packs when Smaller Quantities are Needed. To place an order for this product, call 0800 046 7436 or use our Contact Request Form to receive information by e-mail.
